CPCSIL3001
Work with products and materials containing crystalline silica
Our Accredited silica Awersness safety course provides a thorough, practical approach to understanding and managing silica-related health risks in the workplace. This hands-on training uses real industry examples to equip workers, supervisors, and managers with essential skills to reduce and control exposure to Respirable Crystalline Silica, a hazardous substance linked to severe health conditions like silicosis.
This Nationally Accredited course covers identifying silica-containing materials, complying with safety standards, and implementing preventive measures to safeguard health and meet legal requirements. Developed with the construction industry, this training is tailored for those working with silica dust to ensure they stay compliant and safe.
For your convenience, this course can be delivered either at our YRT site in Alexandria or on your premises. Please contact us for more details and to arrange a suitable training location.
Accredited Silica Awareness Course Content
Some aspects of the course include:
- Prepare to handle products and materials containing CS.
- Perform work including Inspect worksite, locate services, assess hazards and apply risk controls, including required signage and barricades.
- Perform maintenance activities and clean-up of work area.
- Review working with products containing CS.
COURSE DELIVERY OPTIONS
Practical Every 2nd Wednesday @ YRT Site
$200
No Minimum.
Practical on your site :
Where you will require - Access to Equipment
Checklist to be completed
$250
Minimum. 5 Students
Practical on your site :
Where you will require - Access to Equipment
Checklist to be completed
$400
Min. 7 Students
Book Now
Date | Time | Location | Cost | Enrol Myself | Group Booking |
12 February 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
19 February 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
5 March 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
12 March 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
26 March 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
9 April 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
23 April 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
7 May 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
21 May 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
4 June 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
18 June 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
2 July 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
16 July 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
30 July 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
13 August 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
27 August 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
10 September 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
24 September 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
8 October 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
22 October 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
5 November 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
19 November 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
3 December 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 | ||
17 December 2025 | 07:00 am | YRT Level 1, 84 Burrows Rd Alexandria NSW 2015 | $200.00 |
DURATION
LOCATION
NSW – 84 Burrows Road Alexandria